AOL Query Search
Click stars to rate this user:
|
4.4, 5 votes |
Listing 35 queries from user 18509544.
| Time | Query | Item rank | Clicked URL | |
| 2006-03-26 | ||||
| 12:03 | diabetes | none | ||
| 12:11 | [+] | npr.org | none | |
| 12:11 | npr.org | none | ||
| 12:12 | www.npr.org | none | ||
| 12:14 | diabete | none | ||
| 12:15 | [+] | diabetes | 3 | http://www.jdrf.org |
| 12:15 | diabetes | 8 | http://www.diabetes.com | |
| 12:15 | diabetes | 7 | http://www.joslin.org | |
| 12:15 | diabetes | 8 | http://www.diabetes.com | |
| 12:15 | diabetes | 8 | http://www.diabetes.com | |
| 2006-03-31 | ||||
| 11:11 | [+] | prescription abuse | 2 | http://alcoholism.about.com |
| 11:11 | prescription abuse | 5 | http://www.fda.gov | |
| 11:11 | prescription abuse | 6 | http://www.projectghb.org | |
| 11:23 | cause prescription abuse | none | ||
| 2006-04-01 | ||||
| 15:01 | [+] | pescription abuse | 10 | http://prescription-medications.0doy.com |
| 15:01 | pescription abuse | 9 | http://www.ru.ac.za | |
| 15:01 | pescription abuse | 10 | http://prescription-medications.0doy.com | |
| 15:15 | cause prescription abuse | 1 | http://www.nida.nih.gov | |
| 15:22 | [+] | prescription abuse | none | |
| 15:24 | prescription abuse | none | ||
| 15:28 | prescription abuse | 1 | http://alcoholism.about.com | |
| 15:36 | [+] | cause prescription abuse | 1 | http://www.nida.nih.gov |
| 15:36 | cause prescription abuse | 3 | http://www.mamashealth.com | |
| 2006-04-23 | ||||
| 15:33 | www.mindia . com | none | ||
| 15:33 | mindia.com | none | ||
| 15:34 | miindia.com | none | ||
| 2006-05-04 | ||||
| 09:54 | [+] | walgreen | none | |
| 10:02 | walgreen | 3 | http://search.epnet.com | |
| 10:02 | walgreen | 5 | http://quote.morningstar.com | |
| 10:08 | [+] | job | none | |
| 10:14 | job | none | ||
| 10:14 | [+] | walgreen | none | |
| 10:16 | walgreen | none | ||
| 10:17 | walgreen | none | ||
| 2006-05-09 | ||||
| 12:29 | yaho.fr | none | ||
Click stars to rate this user:
|
4.4, 5 votes |
contact: hannup at gmail dot com