AOL Query Search
Click stars to rate this user:
|
3.4, 8 votes |
Listing 16 queries from user 23190232.
| Time | Query | Item rank | Clicked URL | |
| 2006-05-07 | ||||
| 11:06 | www.jademissions.com | none | ||
| 11:07 | jademissions | none | ||
| 11:07 | jademission | 1 | http://www.jademission.com | |
| 2006-05-11 | ||||
| 17:12 | [+] | pain management scales | 1 | http://www.med.umich.edu |
| 17:12 | pain management scales | 3 | http://www.ama-cmeonline.com | |
| 17:12 | pain management scales | 6 | http://www.va.gov | |
| 17:12 | pain management scales | 9 | http://www.medscape.com | |
| 17:12 | pain management scales | 10 | http://www.pfizer.com | |
| 17:32 | pain management scales | none | ||
| 2006-05-13 | ||||
| 19:56 | mobile home owner's insurance in florida | none | ||
| 2006-05-15 | ||||
| 17:08 | [+] | pain management tools | 1 | http://www.partnersagainstpain.com |
| 17:08 | pain management tools | 1 | http://www.partnersagainstpain.com | |
| 17:10 | [+] | w1297y21.us01.apmn.org | none | |
| 17:18 | w1297y21.us01.apmn.org | none | ||
| 17:24 | tools used to monitor pain management | 4 | http://mqa.dhs.state.tx.us | |
| 2006-05-18 | ||||
| 17:43 | wed md | none | ||
Click stars to rate this user:
|
3.4, 8 votes |
contact: hannup at gmail dot com